Wiki source code of Architecture and Concepts
Hide last authors
4.1 | 1 | = The REQUEA Platform = | |
3.1 | 2 | ||
4.1 | 3 | The REQUEA Platform is a component that is typically installed in a standard web application server (J2EE such as Tomcat, JBoss, OracleAS, JonAs) and provides: | |
3.1 | 4 | ||
4.1 | 5 | * An OSGi architecture within the web application for modularity and extensibility of the platform | |
6 | * An document based model architecture (MDA) for creating document based application where the data manipulated is easily and effitiently stored in a database (such as Oracle, MySQL, Microsoft SQL Server). | ||
7 | * A web user interface that is optimized for speed, ergonomics and complex interactivity with the user. | ||
3.1 | 8 | ||
4.1 | 9 | = Platform services = | |
3.1 | 10 | ||
4.1 | 11 | The platform runs on top of standard J2EE application server and uses J2EE services provided by the environment (such as Servlets, JDBC, ...). | |
3.1 | 12 | ||
4.1 | 13 | The platform provides the following services: | |
14 | |||
15 | * database storage persistence service | ||
16 | * application business rules | ||
17 | * user interface service | ||
18 | * import / export services | ||
19 | * WebServices interfaces (SOAP) | ||
20 | * Java Content Repository interface | ||
21 | * Workflow services | ||
22 | * Reporting services (JasperReports integration) | ||
23 | * Graphs and Statistics services | ||
24 | |||
25 | All those base services are provided as OSGi services (packaged in bundles) | ||
26 | |||
27 | On top of those base services, we find the applications that are also OSGi bundles: | ||
28 | |||
29 | * Core applications, such as security and user definitions | ||
30 | * Standard applications, such as calendar, events, resources and catalog management | ||
31 | * Applications such as ITIL incident management | ||
32 | * Customer Specific applications where customer specific code may be created | ||
33 | * Customer customization where changes in labels, workflows, ... for a specific implementation can be added. | ||
34 | |||
35 | [[image:architecture.png]] | ||
36 | |||
37 | See a general architecture presentation: | ||
3.1 | 38 | [[General Architecture Presentation>>attach:architecture-general.pdf]] | |
4.1 | 39 | ||
40 | = Applications and Bundles = | ||
41 | |||
42 | Applications are packaged in OSGi bundles (see bundles: [[Bundles>>Bundles]]) that can be deployed on a modular fashion. This provides flexibility and modularity to the platform. | ||
43 | |||
44 | |||
45 |