Wiki source code of Requea Documentation Guide
Show last authors
1 | Everything you want to know about the Requea platform, from creating Applications, to Deploying and Administering those apps. |
2 | |
3 | == Getting Started == |
4 | |
5 | ; **[[Get the Platform - Installation>>Installation]]** |
6 | : Learn how to install the Platform on your machine. |
7 | \\ |
8 | ; **[[My First Requea App>>MyFirstApp]]** |
9 | : Create a simple application in a few clicks |
10 | \\ |
11 | |
12 | == Create Apps on the Requea Platform == |
13 | |
14 | ; **[[Architecture and Concepts>>Concepts]]** |
15 | : A high level description of the concepts. |
16 | \\ |
17 | ; **[[Entities and Properties>>Entities]]** |
18 | : All about objects used in the platform and the document model. |
19 | \\ |
20 | ; **[[User actions and User interface>>Actions]]** |
21 | : How the user interacts with the system. |
22 | \\ |
23 | ; **[[Operations>>Operations]]** |
24 | : Code, script and business rules to manage objects and relations |
25 | \\ |
26 | ; **[[Menus and Navigation>>Menus]]** |
27 | : The navigation and menus entries in detail |
28 | \\ |
29 | ; **[[Users and Security>>Security]]** |
30 | : All about security and how the access to actions and data is controlled. |
31 | \\ |
32 | ; **[[Reports / JasperReports>>Reports]]** |
33 | : Create nice looking reports with iReport / JasperReports and have them generated on the Platform. |
34 | \\ |
35 | ; **[[Documents - JCR configuration>>Documents]]** |
36 | : Use simple document workspaces to track a few documents |
37 | \\ |
38 | ; **[[Stats, Graphs and Cubes>>Stats]]** |
39 | : Generate stats and show graphs based on your data. |
40 | \\ |
41 | ; **[[Workflows>>Workflows]]** |
42 | : Simple workflows for user collaboration and approvals |
43 | \\ |
44 | ; **[[Plugins>>Plugins]]** |
45 | : Extend the platform with java code and have it exposed to operations, workflows, ... |
46 | \\ |
47 | ; **[[JavaScript Reference>>JavaScript]]** |
48 | : Get the detailed documentation about JavaScript system objects |
49 | \\ |
50 | ; **[[Build the Platform>>Build]]** |
51 | : Build the platform yourself from the source code |
52 | \\ |
53 | ; **[[OSGi and Dysoweb>>Dysoweb]]** |
54 | : Learn more about Dysoweb, OSGi bundles and how to create bundles |
55 | \\ |
56 | |
57 | |
58 | == Build and Deploy Apps for the Requea Platform == |
59 | |
60 | ; **[[The Requea REPO>>REPO]]** |
61 | : Learn about the Requea REPO and how to use it |
62 | \\ |
63 | ; **[[Creating Projects and Configurations>>ProjectsOnTheRepo]]** |
64 | : Learn about the Requea REPO and how to use it |
65 | \\ |
66 | ; **[[Maven Plugin>>Maven]]** |
67 | : Automate your Requea Application builds with the Requea maven plugin |
68 | \\ |
69 | ; **[[Monitoring of your platforms>>Monitoring]]** |
70 | : Monitor your Requea instances on the Repo |
71 | \\ |
72 | |
73 | ; **[[Performance of Requea Applications>>Performance]]** |
74 | : Understand performance and possible bottlenecks |
75 | \\ |
76 | |
77 | ; **[[Sizing of Servers and Hardware>>Sizing]]** |
78 | : Adjust hardware to the load of the application |
79 | \\ |
80 | |
81 | |
82 | |
83 | == Administration of a Requea Platform == |
84 | ; **[[User rights and Groups>>UsersAndGroups]]** |
85 | : Grant users access rights |
86 | \\ |
87 | ; **[[Backup and Restore>>Backup]]** |
88 | : Make sure your environment is safe |
89 | \\ |
90 | ; **[[Workflows Administration>>WorkflowAdmin]]** |
91 | : Check workflow queues for errors |
92 | \\ |