Wiki source code of Requea Documentation Guide
Show last authors
1 | Everything you want to know about the Requea platform, from creating Applications, to Deploying and Administering those apps. |
2 | |
3 | = Getting Started = |
4 | |
5 | ; **[[Get the Platform - Installation>>Installation]]** |
6 | : Learn how to install the Platform on your machine. |
7 | \\ |
8 | ; **[[My First Requea App>>MyFirstApp]]** |
9 | : Create a simple application in a few clicks |
10 | \\ |
11 | |
12 | = Create Apps on the Requea Platform = |
13 | |
14 | ; **[[Architecture and Concepts>>Concepts]]** |
15 | : A high level description of the concepts. |
16 | \\ |
17 | ; **[[Bundles>>Bundles]]** |
18 | : Packaging application functionality into a deployable bundle. |
19 | \\ |
20 | ; **[[Entities and Properties>>Entities]]** |
21 | : All about objects used in the platform and the document model. |
22 | \\ |
23 | ; **[[User actions and User interface>>Actions]]** |
24 | : How the user interacts with the system. |
25 | \\ |
26 | ; **[[Operations>>Operations]]** |
27 | : Code, script and business rules to manage objects and relations |
28 | \\ |
29 | ; **[[Menus and Navigation>>Menus]]** |
30 | : The navigation and menus entries in detail |
31 | \\ |
32 | ; **[[Users and Security>>Security]]** |
33 | : All about security and how the access to actions and data is controlled. |
34 | \\ |
35 | ; **[[Reports / JasperReports>>Reports]]** |
36 | : Create nice looking reports with iReport / JasperReports and have them generated on the Platform. |
37 | \\ |
38 | ; **[[Excel Integration>>Excel]]** |
39 | : Import / Export Excel files. |
40 | \\ |
41 | ; **[[Cartography]]** |
42 | : Use OpenStreetMap. |
43 | \\ |
44 | ; **[[MongoDB]]** |
45 | : Use MongoDB. |
46 | ; **[[Workflows>>Workflows]]** |
47 | : Simple workflows for user collaboration and approvals |
48 | \\ |
49 | ; **[[WebServices Integration>>WebServices]]** |
50 | : Invoke REQUEA entities as Web Services or the other way around |
51 | \\ |
52 | ; **[[JavaScript Reference>>JavaScript]]** |
53 | : Get the detailed documentation about JavaScript system objects |
54 | \\ |
55 | ; **[[Debugging applications>>Debugger]]** |
56 | : Using the debugger top spot problems |
57 | \\ |
58 | ; **[[Best practices>>Best practices]]** |
59 | : Development and Javascript best practices for the platform |
60 | |
61 | = Build and Deploy Apps for the Requea Platform = |
62 | |
63 | |
64 | ; **[[OSGi and Dysoweb>>Dysoweb]]** |
65 | : Learn more about Dysoweb, OSGi bundles and how to create bundles |
66 | \\ |
67 | ; **[[Performance of Requea Applications>>Performance]]** |
68 | : Understand performance and possible bottlenecks |
69 | \\ |
70 | ; **[[Sizing of Servers and Hardware>>Sizing]]** |
71 | : Adjust hardware to the load of the application |
72 | \\ |
73 | ; **[[REQUEA On Windows>>RequeaOnWindows]]** |
74 | : Installation, Integration and Special Windows Features |
75 | \\ |
76 | |
77 | = New Features = |
78 | |
79 | ; **[[New Features>>New]]** |
80 | : New and noteworthy features |
81 | |
82 | = Cookbook = |
83 | |
84 | [[Cookbook>>Cookbook]] |